top of page
Masonry Block
Masonry is comprised of blocks usually bonded with mortar and assembled with a specific texture. Thereby, masonry is evidently an heterogeneous material. below are the available categories:
Inches | Size (mm) | Strength (N/mm) |
---|---|---|
4" | 400 x 200 x 100 | 7.5 |
6" | 400 x 200 x 150 | 7.5 |
8" | 400 x 200 x 200 | 7.5 |
10" | 400 x 200 x 250 | 7.5 |
12" | 400 x 200 x 300 | 7.5 |
Hollow Blocks
Solid Block
Size (mm) | Size (mm) | Weight (Kg) | Strength (N/mm) | Density (Kg/M) |
---|---|---|---|---|
400 x 200 x 100 | 400 x 200 x 100 | 17 | 10-12.5 | 2100 |
400 x 200 x 150 | 400 x 200 x 150 | 25 | 10-12.5 | 2100 |
400 x 200 x 200 | 400 x 200 x 200 | 34 | 10-12.5 | 2100 |
400 x 200 x 250 | 400 x 200 x 250 | 42 | 10-12.5 | 2100 |
Thermal Block
SIZE (mm) | Weight (Kg) | Strength (N/mm) | Polystyrene Thickness (mm) | Density (Kg / M) |
---|---|---|---|---|
400 x 200 x 200 | 23 | 7.5 | 60 | 1500 |
400 x 200 x 250 | 28 | 7.5 | 60 | 1400 |
400 x 200 x 300 | 32 | 7.5 | 60 | 1350 |

Al Rahmaniah Concrete Products
Utilizing cutting-edge technology to craft solutions that directly meet customer demands.
© 2025 Al Rahmaniah Concrete Products. All rights reserved.
Contact Us
info@rcpuae.com
Tel. +971 6 7151862
Al Sajaah , Sharjah , U.A.E
bottom of page